feat: add ad-creative skill for bulk ad creative generation and iteration
Inspired by Anthropic growth marketing team workflows. Covers generating headlines, descriptions, and primary text at scale across Google Ads, Meta, LinkedIn, TikTok, and Twitter/X with platform character limits, performance based iteration loops, and batch generation workflows. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -18,6 +18,7 @@ Skills are markdown files that give AI agents specialized knowledge and workflow
|
||||
| Skill | Description |
|
||||
|-------|-------------|
|
||||
| [ab-test-setup](skills/ab-test-setup/) | When the user wants to plan, design, or implement an A/B test or experiment. Also use when the user mentions "A/B... |
|
||||
| [ad-creative](skills/ad-creative/) | When the user wants to generate, iterate, or scale ad creative — headlines, descriptions, primary text, or full ad... |
|
||||
| [analytics-tracking](skills/analytics-tracking/) | When the user wants to set up, improve, or audit analytics tracking and measurement. Also use when the user mentions... |
|
||||
| [cold-email](skills/cold-email/) | Write B2B cold emails and follow-up sequences that get replies. Use when the user wants to write cold outreach emails,... |
|
||||
| [competitor-alternatives](skills/competitor-alternatives/) | When the user wants to create competitor comparison or alternative pages for SEO and sales enablement. Also use when... |
|
||||
@@ -167,6 +168,7 @@ You can also invoke skills directly:
|
||||
|
||||
### Paid & Distribution
|
||||
- `paid-ads` - Google, Meta, LinkedIn ad campaigns
|
||||
- `ad-creative` - Bulk ad creative generation and iteration
|
||||
- `social-content` - Social media scheduling and strategy
|
||||
|
||||
### Measurement & Testing
|
||||
|
||||
Reference in New Issue
Block a user