Merge pull request #4157 from ririnto/docs/config-reference-alignment

docs: align config reference with implementation
This commit is contained in:
YeonGyu-Kim
2026-05-21 12:58:11 +09:00
committed by GitHub
6 changed files with 28 additions and 20 deletions
+6 -4
View File
@@ -128,14 +128,14 @@ By combining these two concepts, you can generate optimal agents through `task`.
| Category | Default Model | Use Cases |
| -------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| `visual-engineering` | `google/gemini-3.1-pro` | Frontend, UI/UX, design, styling, animation |
| `visual-engineering` | `google/gemini-3.1-pro` (high) | Frontend, UI/UX, design, styling, animation |
| `ultrabrain` | `openai/gpt-5.5` (xhigh) | Deep logical reasoning, complex architecture decisions requiring extensive analysis |
| `deep` | `openai/gpt-5.5` (medium) | Goal-oriented autonomous problem-solving on hairy problems requiring deep research. ONE goal + ONE deliverable per call — multiple goals must fan out as parallel `deep` calls, never bundled into one. |
| `artistry` | `google/gemini-3.1-pro` (high) | Highly creative/artistic tasks, novel ideas |
| `quick` | `openai/gpt-5.4-mini` | Trivial tasks - single file changes, typo fixes, simple modifications |
| `unspecified-low` | `anthropic/claude-sonnet-4-6` | Tasks that don't fit other categories, low effort required |
| `unspecified-high` | `anthropic/claude-opus-4-7` (max) | Tasks that don't fit other categories, high effort required |
| `writing` | `google/gemini-3-flash` | Documentation, prose, technical writing |
| `writing` | `kimi-for-coding/k2p5` | Documentation, prose, technical writing |
### Usage
@@ -158,6 +158,7 @@ You can define custom categories in your plugin config file. During the rename t
| ------------------- | ------- | --------------------------------------------------------------------------- |
| `description` | string | Human-readable description of the category's purpose. Shown in task prompt. |
| `model` | string | AI model ID to use (e.g., `anthropic/claude-opus-4-7`) |
| `fallback_models` | string\|array | Fallback models on API errors. Supports strings or mixed arrays of strings and object entries with per-model settings |
| `variant` | string | Model variant (e.g., `max`, `xhigh`) |
| `temperature` | number | Creativity level (0.0 ~ 2.0). Lower is more deterministic. |
| `top_p` | number | Nucleus sampling parameter (0.0 ~ 1.0) |
@@ -167,7 +168,9 @@ You can define custom categories in your plugin config file. During the rename t
| `textVerbosity` | string | Text verbosity level (`low`, `medium`, `high`) |
| `tools` | object | Tool usage control (disable with `{ "tool_name": false }`) |
| `maxTokens` | number | Maximum response token count |
| `max_prompt_tokens` | number | Maximum prompt tokens for delegated tasks |
| `is_unstable_agent` | boolean | Mark agent as unstable - forces background mode for monitoring |
| `disable` | boolean | Disable this category and exclude it from task delegation |
#### Example Configuration
@@ -807,7 +810,6 @@ Current composition counts:
| **edit-error-recovery** | PostToolUse + Event | Recovers from edit tool failures. |
| **write-existing-file-guard** | PreToolUse | Prevents accidental overwrites of existing files without reading them first. |
| **hashline-read-enhancer** | PostToolUse | Enhances read output with hash-anchored line markers for the hashline edit tool. |
| **hashline-edit-diff-enhancer** | PreToolUse + PostToolUse | Enhances edit operations with diff markers for the hashline edit tool. |
#### Recovery & Stability
@@ -815,7 +817,7 @@ Current composition counts:
| ------------------------------------------- | --------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **session-recovery** | Event | Recovers from session errors — missing tool results, thinking block issues, empty messages. |
| **anthropic-context-window-limit-recovery** | Event | Handles Claude context window limits gracefully. |
| **runtime-fallback** | Event + Message | Automatically switches to backup models on retryable API errors (e.g., 429, 503, 529), provider key misconfiguration errors (e.g., missing API key), and auto-retry signals (when `timeout_seconds > 0`). Configurable retry logic with per-model cooldown. |
| **runtime-fallback** | Event + Message | Automatically switches to backup models on retryable API errors (e.g., 429, 500, 502, 503, 504), provider key misconfiguration errors (e.g., missing API key), and provider retry signals. `message.updated` retry-signal detection requires `timeout_seconds > 0`; structured `session.status` retry events can still trigger fallback. |
| **model-fallback** | Event + Message | Manages model fallback chain when primary model is unavailable. |
| **json-error-recovery** | PostToolUse | Recovers from JSON parse errors in tool outputs. |